Prices in CAD, before HST. Parts and repairs found during an inspection are quoted separately, and nothing is done until you approve it.
Engine oil and filter, chassis lube and a walk-around check. Price depends on the engine's oil capacity and the oil spec it needs. Don't see your truck? Call us for a price.
| Make | Model | Engine | Years | From |
|---|---|---|---|---|
| Freightliner | Cascadia | Detroit DD15 | 2008–2025 | $XXX |
| Freightliner | Cascadia | Detroit DD13 | 2010–2025 | $XXX |
| Freightliner | Cascadia | Cummins X15 / ISX15 | 2008–2025 | $XXX |
| Freightliner | M2 106 / 112 | Cummins L9 / ISL | 2007–2025 | $XXX |
| Freightliner | M2 106 | Cummins B6.7 / ISB | 2007–2025 | $XXX |
| Volvo | VNL | Volvo D13 | 2008–2025 | $XXX |
| Volvo | VNL / VNR | Volvo D11 | 2012–2025 | $XXX |
| International | LT / ProStar | Cummins X15 / ISX15 | 2008–2025 | $XXX |
| International | LT | International A26 | 2017–2025 | $XXX |
| International | MV / HV | Cummins B6.7 / L9 | 2018–2025 | $XXX |
| Peterbilt | 579 / 389 | PACCAR MX-13 | 2013–2025 | $XXX |
| Peterbilt | 579 / 389 / 567 | Cummins X15 / ISX15 | 2008–2025 | $XXX |
| Peterbilt | 337 / 348 / 536 / 548 | PACCAR PX-7 / PX-9 | 2013–2025 | $XXX |
| Kenworth | T680 / W900 | PACCAR MX-13 | 2013–2025 | $XXX |
| Kenworth | T680 / T880 | Cummins X15 / ISX15 | 2008–2025 | $XXX |
| Hino | 238 / 258 / 268 / 338 | Hino J08E | 2011–2020 | $XXX |
| Hino | L / M / XL series | Hino J08E / Cummins B6.7 | 2021–2025 | $XXX |
| Mack | Anthem / Pinnacle | Mack MP8 | 2008–2025 | $XXX |
Synthetic or extended-drain oil is extra. Fleet accounts get their own rates, so ask about a fleet program.
Send the year, make, engine and what it needs. We'll reply with a written quote.